Summary of technologies used by websites hosted on Host Europe
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Germany (.de) | 59,674 | 45.15% |
2 | Commercial (.com) | 26,342 | 19.93% |
3 | Austria (.at) | 19,363 | 14.65% |
4 | United Kingdom (.uk) | 9,126 | 6.905% |
5 | Organization (.org) | 2,351 | 1.779% |
6 | Network (.net) | 2,322 | 1.757% |
7 | European Union (.eu) | 1,752 | 1.326% |
8 | Switzerland (.ch) | 1,076 | 0.814% |
9 | Info (.info) | 845 | 0.639% |
10 | Italy (.it) | 461 | 0.349% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.07%
| 0.123%
| 0.192%
| 0.416%
|
Websites | n/a | 7 | 123 | 1,922 | 132,168 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |