Summary of technologies used by websites hosted on Host Europe
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | German (de) | 57,453 | 43.47% |
2 | English (en) | 23,104 | 17.48% |
3 | English - Great Britain (en-gb) | 8,225 | 6.223% |
4 | Spanish (es) | 1,149 | 0.869% |
5 | Italian (it) | 572 | 0.433% |
6 | French (fr) | 566 | 0.428% |
7 | Turkish (tr) | 467 | 0.353% |
8 | German - Austria (de-at) | 417 | 0.316% |
9 | Dutch (nl) | 288 | 0.218% |
10 | Arabic (ar) | 273 | 0.207% |
The market share for Host Europe increased by 0.314 percentage points (from 0.274% to 0.588%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.07%
| 0.123%
| 0.192%
| 0.416%
|
Websites | n/a | 7 | 123 | 1,922 | 132,168 |
% Change | 100% | -38.46% | -24.84% | 1.7% | 114.6% |