UOL, the largest Brazilian content, digital services and technology company with several journalism channels and different solutions for you or your business.
Detection Rating: 581 out of 21,453
Market Share: 0.006%
Summary of technologies used by websites hosted on Universo Online S.A.
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 512 | 29.39% | Blog, CMS |
2 | Elementor | 127 | 7.29% | Landing Page Builder, CMS |
3 | Duda | 82 | 4.707% | Other CMS, CMS |
4 | wpBakery | 74 | 4.248% | Landing Page Builder, CMS |
5 | Joomla | 53 | 3.042% | Other CMS, CMS |
6 | WooCommerce | 41 | 2.354% | E-commerce, CMS |
7 | FrontPage | 13 | 0.746% | Static Site Generator, Editor, CMS |
8 | Mobirise | 13 | 0.746% | Static Site Generator, Landing Page Builder, CMS |
9 | Wix | 12 | 0.689% | Website Builder, Blog, CMS |
10 | Next.js | 10 | 0.574% | Static Site Generator, CMS, Web Framework, Web Server |
The market share for Universo Online S.A. decreased by 0.011 percentage points (from 0.02% to 0.009%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.01%
| 0.013%
| 0.005%
| 0.006%
|
Websites | 1 | 1 | 13 | 53 | 1,736 |
% Change | n/a | -66.67% | 18.18% | -50% | -55% |