Tucows is a tech company headquartered in Toronto, Canada since 1993. Tucows offers mobile, fiber Internet and domain name services as Ting, Hover, OpenSRS, Enom, Epag and Ascio.
Detection Rating: 134 out of 21,558
Market Share: 0.04%
Summary of technologies used by websites hosted on Tucows Inc.
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
name-services.com | 500 - 599 | Commercial (.com) | 4 months ago | View URLs |
hover.com | 3,000 - 3,999 | Commercial (.com) | 2 weeks ago | View URLs |
systemdns.com | 3,000 - 3,999 | Commercial (.com) | 6 months ago | View URLs |
hostedemail.com | 7,000 - 7,999 | Commercial (.com) | 3 months ago | View URLs |
mdnsservice.com | 20,000 - 29,999 | Commercial (.com) | 4 months ago | View URLs |
renewyourname.net | 20,000 - 29,999 | Network (.net) | 4 months ago | View URLs |
mailbank.com | 30,000 - 39,999 | Commercial (.com) | 4 months ago | View URLs |
shopco.com | 30,000 - 39,999 | Commercial (.com) | 3 months ago | View URLs |
enom.com | 50,000 - 59,999 | Commercial (.com) | 2 weeks ago | View URLs |
axs.co.uk | 60,000 - 69,999 | United Kingdom (.uk) | 2 months ago | View URLs |
The market share for Tucows Inc. increased by 0.006 percentage points (from 0.055% to 0.061%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.04%
| 0.018%
| 0.014%
| 0.04%
|
Websites | 1 | 4 | 18 | 137 | 12,739 |
% Change | 100% | 100% | 16.67% | n/a | 10.91% |