Summary of technologies used by websites hosted on Advanced Hosting
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 20,649 | 70.46% |
2 | English - Great Britain (en-gb) | 1,449 | 4.945% |
3 | French (fr) | 397 | 1.355% |
4 | Spanish (es) | 369 | 1.259% |
5 | German (de) | 289 | 0.986% |
6 | Russian (ru) | 204 | 0.696% |
7 | English - Canada (en-ca) | 182 | 0.621% |
8 | Dutch (nl) | 173 | 0.59% |
9 | Portuguese - Brazil (pt-br) | 118 | 0.403% |
10 | Italian (it) | 112 | 0.382% |
The market share for Advanced Hosting increased by 0.038 percentage points (from 0.041% to 0.079%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 2.7%
| 1.42%
| 0.77%
| 0.402%
| 0.098%
|
Websites | 27 | 142 | 770 | 4,024 | 28,934 |
% Change | 125% | 51.06% | 182.01% | 162.5% | 92.68% |