Summary of technologies used by websites hosted on Advanced Hosting
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 21,300 | 70.08% |
2 | English - Great Britain (en-gb) | 1,516 | 4.988% |
3 | French (fr) | 435 | 1.431% |
4 | Spanish (es) | 386 | 1.27% |
5 | German (de) | 314 | 1.033% |
6 | Russian (ru) | 202 | 0.665% |
7 | English - Canada (en-ca) | 190 | 0.625% |
8 | Dutch (nl) | 187 | 0.615% |
9 | Italian (it) | 127 | 0.418% |
10 | Portuguese - Brazil (pt-br) | 125 | 0.411% |
The market share for Advanced Hosting increased by 0.038 percentage points (from 0.041% to 0.079%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 2.5%
| 1.58%
| 0.787%
| 0.432%
| 0.096%
|
Websites | 25 | 158 | 787 | 4,318 | 30,264 |
% Change | 125% | 51.06% | 182.01% | 162.5% | 92.68% |