Summary of technologies used by websites hosted on Linode, LLC
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 28,735 | 53.74% |
2 | English - Great Britain (en-gb) | 2,968 | 5.551% |
3 | Spanish (es) | 1,167 | 2.182% |
4 | Italian (it) | 620 | 1.159% |
5 | Dutch (nl) | 496 | 0.928% |
6 | French (fr) | 481 | 0.9% |
7 | Swedish (sv) | 460 | 0.86% |
8 | German (de) | 417 | 0.78% |
9 | Portuguese - Brazil (pt-br) | 417 | 0.78% |
10 | Indonesian (id) | 371 | 0.694% |
The market share for Linode, LLC increased by 0.241 percentage points (from 0.401% to 0.642%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.5%
| 0.3%
| 0.223%
| 0.19%
| 0.182%
|
Websites | 5 | 30 | 223 | 1,896 | 53,789 |
% Change | 200% | 5.13% | -38.37% | -41.08% | 60.1% |