Summary of technologies used by websites hosted on Karocloud
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Karocloud | 322 | 100.0% |
2 | PT. Jupiter Jala Arta | 13 | 4.037% |
3 | PT ARDETAMEDIA GLOBAL KOMPUTINDO | 4 | 1.242% |
4 | PT UniNET Media Sakti | 2 | 0.621% |
5 | PT Roka Lane Asia | 2 | 0.621% |
6 | PT Cyber Network Indonesia | 2 | 0.621% |
7 | Cogent Communications | 2 | 0.621% |
8 | Hostinger International Limited | 2 | 0.621% |
9 | Direktorat Jenderal Kekayaan Intelektual Kementerian Hukum DAN HAM Republik Indonesia | 1 | 0.311% |
10 | Alibaba Group | 1 | 0.311% |
The market share for Karocloud decreased by 0.005 percentage points (from 0.006% to 0.001%) for top 1m sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.002%
| 0.001%
| 0.001%
|
Websites | n/a | n/a | 2 | 9 | 316 |
% Change | n/a | n/a | -100% | -83.33% | n/a |