Pantheon is the WebOps platform where teams build, host, and manage their websites. Pantheon delivers everything your business needs for digital speed and agility. Learn more.
Detection Rating: 102 out of 21,558
Market Share: 0.059%
Summary of technologies used by websites hosted on Pantheon
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
criteo.com | 100 - 199 | Commercial (.com) | 1 day ago | View URLs |
harvard.edu | 200 - 299 | Education (.edu) | 2 days ago | View URLs |
nvidia.com | 200 - 299 | Commercial (.com) | 2 days ago | View URLs |
wiley.com | 300 - 399 | Commercial (.com) | 2 days ago | View URLs |
un.org | 300 - 399 | Organization (.org) | 4 days ago | View URLs |
ca.gov | 500 - 599 | Government (.gov) | 2 days ago | View URLs |
accuweather.com | 500 - 599 | Commercial (.com) | 2 days ago | View URLs |
cornell.edu | 500 - 599 | Education (.edu) | 5 days ago | View URLs |
docker.com | 500 - 599 | Commercial (.com) | 3 days ago | View URLs |
sapo.pt | 600 - 699 | Portugal (.pt) | 3 days ago | View URLs |
The market share for Pantheon increased by 0.01 percentage points (from 0.072% to 0.082%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 1.8%
| 1.34%
| 0.784%
| 0.344%
| 0.059%
|
Websites | 18 | 134 | 784 | 3,436 | 18,782 |
% Change | 500% | 248.28% | 162.01% | 26.54% | 13.89% |