Pantheon is the WebOps platform where teams build, host, and manage their websites. Pantheon delivers everything your business needs for digital speed and agility. Learn more.
Detection Rating: 104 out of 21,453
Market Share: 0.062%
Summary of technologies used by websites hosted on Pantheon
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
criteo.com | 100 - 199 | Commercial (.com) | 5 days ago | View URLs |
harvard.edu | 200 - 299 | Education (.edu) | 6 days ago | View URLs |
mit.edu | 200 - 299 | Education (.edu) | 6 days ago | View URLs |
wiley.com | 200 - 299 | Commercial (.com) | 1 week ago | View URLs |
un.org | 300 - 399 | Organization (.org) | 6 days ago | View URLs |
stanford.edu | 300 - 399 | Education (.edu) | 6 days ago | View URLs |
nvidia.com | 400 - 499 | Commercial (.com) | 5 days ago | View URLs |
ca.gov | 500 - 599 | Government (.gov) | 6 days ago | View URLs |
accuweather.com | 500 - 599 | Commercial (.com) | 2 weeks ago | View URLs |
cornell.edu | 500 - 599 | Education (.edu) | 6 days ago | View URLs |
The market share for Pantheon increased by 0.01 percentage points (from 0.072% to 0.082%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 2.0%
| 1.39%
| 0.768%
| 0.32%
| 0.062%
|
Websites | 20 | 139 | 768 | 3,198 | 18,396 |
% Change | 500% | 248.28% | 162.01% | 26.54% | 13.89% |