Detection Rating: 441 out of 21,558
Market Share: 0.008%
Summary of technologies used by websites hosted on Cox Enterprises Inc
Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Achilles | 62 | 2.492% |
2 | Hello-Elementor | 12 | 0.482% |
3 | Baskerville-Child-Theme-Blog | 10 | 0.402% |
4 | Achilles-Platinum-Canada-One | 6 | 0.241% |
5 | Jim-Pattison-Auto-Group | 6 | 0.241% |
6 | Convertus-Platinum-FCA-Trader | 5 | 0.201% |
7 | Convertus-Platinum-Kia-Theme-1 | 3 | 0.121% |
8 | RFP-Ford-Lincoln | 2 | 0.08% |
9 | Convertus-Platinum-Subaru | 2 | 0.08% |
10 | Twenty-Seventeen | 1 | 0.04% |
The market share for Cox Enterprises Inc decreased by 0.0001 percentage points (from 0.0001% to %) for top 1m sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.002%
| 0.001%
| 0.008%
|
Websites | n/a | n/a | 2 | 14 | 2,488 |
% Change | n/a | n/a | n/a | -100% | n/a |