Oracle offers a comprehensive and fully integrated stack of cloud applications and platform services.
Detection Rating: 115 out of 21,453
Market Share: 0.049%
Summary of technologies used by websites hosted on Oracle
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Duda | 4,104 | 27.98% | Other CMS, CMS |
2 | WordPress | 4,036 | 27.52% | Blog, CMS |
3 | Elementor | 757 | 5.162% | Landing Page Builder, CMS |
4 | WooCommerce | 469 | 3.198% | E-commerce, CMS |
5 | wpBakery | 402 | 2.741% | Landing Page Builder, CMS |
6 | NetSuite | 333 | 2.271% | E-commerce, CMS |
7 | Drupal | 312 | 2.127% | Other CMS, CMS |
8 | Joomla | 227 | 1.548% | Other CMS, CMS |
9 | Next.js | 164 | 1.118% | Static Site Generator, CMS, Web Framework, Web Server |
10 | SiteCore | 99 | 0.675% | E-commerce, CMS |
The market share for Oracle increased by 0.022 percentage points (from 0.048% to 0.07%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 1.7%
| 0.55%
| 0.24%
| 0.107%
| 0.049%
|
Websites | 17 | 55 | 240 | 1,069 | 14,590 |
% Change | 140% | 41.18% | 12.14% | -12.5% | 45.83% |