Summary of technologies used by websites hosted on Bodis, LLC
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Nginx | 30,638 | 47.28% | Web Server |
2 | PHP | 19,590 | 30.23% | Programming Language |
3 | OpenResty | 19,077 | 29.44% | Web Server |
4 | Apache HTTP Server | 12,407 | 19.14% | Web Server |
5 | MySQL | 12,324 | 19.02% | Database |
6 | WordPress | 11,409 | 17.6% | Blog, CMS |
7 | Cloudflare | 8,975 | 13.85% | CDN |
8 | LiteSpeed | 2,707 | 4.177% | Web Server |
9 | WooCommerce | 2,338 | 3.608% | E-commerce, CMS |
10 | Elementor | 2,084 | 3.216% | Landing Page Builder, CMS |
The market share for Bodis, LLC increased by 0.119 percentage points (from 0.095% to 0.214%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.02%
| 0.014%
| 0.026%
| 0.204%
|
Websites | n/a | 2 | 14 | 264 | 64,737 |
% Change | n/a | -33.33% | 16.67% | 13.04% | 125.26% |